Empowering Values, Inspiring Innovation: Education for the Future
| Category | UPM (RM) | Non-UPM (RM) | International (USD) | |||
|---|---|---|---|---|---|---|
| Single | Package | Single | Package | Single | Package | |
| A. Poster Competition | ||||||
| Academic Staff | 300 | 500 | 350 | 600 | 100 | 180 |
| Teachers | 250 | 400 | 300 | 500 | 80 | 140 |
| Students (IPT) | 200 | 300 | 250 | 400 | 70 | 100 |
| School Students | - | - | 150 | 200 | 50 | 80 |
| B. General Participant (Non-Presenter) | ||||||
| Participant | 50 | - | 50 | - | 20 | - |
Single Participation – One (1) participation only (I-PICTL2026 OR SULAM@UPM Carnival 2026).
Package – Two (2) participations consisting of one (1) participation in I-PICTL2026 and one (1) participation in SULAM@UPM Carnival 2026.
Cancellation Policy
Mode of Payment
Payment of I-PICTL2026 X SULAM@UPM CARNIVAL 2026 fees should be done only AFTER the abstract is ACCEPTED. The proof of payment (copy of your payment slip or a letter from your sponsoring institution) is required for registration purpose. All payments should be made on or before 7th September 2026.